Head of the Charles Results

Men’s senior veterans I singles (70-plus): 1. Chuck Cook, St. Louis, 21:29.417; 2. Daniel Bort, Berkeley, 21:35.625; 3. Geoff Gratwick, Maine Rowing Assoc., 22:03.740; 4. Robert Lee, Cambridge, 22:10.151; 5. Henry Hamilton, Cambridge, 22:23.240 (6th overall veterans singles). (unofficial)

Men’s senior veterans II singles (70-plus): 1. Carlo Zezza, Cambridge, 22:22.463 (5th overall overall veteran singles); 2. Bennett Jones, Cambridge, 23:07.581 (10th overall); 3. Henry Sears, Union, 24:18.606 (20th overall); 4. Arthur Holcombe, Unaffiliated, 24:27.174; 5 (21st overall); 5. W. Scott Kemper, San Diego RC, 24:47:841 (24th overall). (unofficial)

Women’s veterans I singles (60-69): Laura Stirton Aust, Pelham CRA, 24:43.427; 2. Catherine Widgery, Riverside, 23:44.365; 3. Joan Pendleton, Palo Alto, 24:19.215; 4. Karen Simmons, Great River, 24:37.593 (5th overall women’s veteran/senior veteran); 5. Susan Karcz, Cambridge, 24:37.840 (6th overall). (unofficial)

Women’s veterans II singles (60-69): 1. Jill Gardner, College Club Seattle, 24:28.238 (4th overall women’s veteran/senior veteran); 2. Liz Marshall, Upper Valley, 24:59.461 (11th overall); 3. Sharon Cutts, Narragansett, 25:20.412 (15th overall); 4. Liz Turner, Saugatuck, 25:20.501 (16th overall); 5. Joan Richards, Narragansett, 25:22.903 (18th overall). (unofficial)

Women’s senior veteran I singles (70-plus): 1. Catherine Kemper, San Diego RC, 24:55.374 (10th overall women’s veteran/senior veteran); 2. Barbara Hogan, Carnegie Lake, 25:55.063 (22nd overall); 3. Harriet Cuyler, Berkshire Sculling, 25:57.339 (25th overall); 4. Sara Sargent, Fairmount, 26:35.444 (30th overall); 5. Jane Morse, Cambridge, 27:31.777 (35th overall). (unofficial)

Women’s senior veteran II singles (70-plus): 1. Janice Stone, Pocock, 26:10.956 (24th overall women’s veteran/senior veteran); 2. Peggy Sadler, Upper Valley, 27:01.715 (33rd overall); 3. Judith Gillern, Skidmore CR, 30:16.952 (46th overall); 4. Barbara Green, Narragansett, 31:01.690 (50th overall); 5. Louise Hastings, St. Catherines, 39:24.180 (57th overall). (unofficial)

Men’s veteran I singles (60-plus): 1. Tim Willsallen, Cascadilla, 21:26.314; 2. Gregg Stone, Cambridge, 21:30.119; 3. John Pauls, Ridley Graduate, 21:55.710 (6th overall men’s veterans singles); 4. Patrice Rioux, Cambridge, 22:06.708 (8th overall); 5. Jim Stock, Harvard Sculling, 22:17.519 (9th overall). (unofficial)

Men’s veteran II singles (60-plus): 1. Raimund Haberl, WRC Lia, 21:36.166 (3rd overall men’s veterans singles); 2. Rick Anderson, Rockford, 21:51.518 (4th overall); 3. Tom Bishop, 21:53.586 (5th overall); 4. Robert Spousta, Occoquan, 22:03.310 (7th overall); 5. James Deitz, All-American, 22:37.808 (13th overall). (unofficial)

Men’s grand master singles (50-plus): 1. Gregory Benning, Cambridge, 19:25.816; 2. James Dahl, unaffiliated, 20:00.593; 3. Peter MacGowan, Ridley Graduate, 20:08.626; 4. Blair Crawford, Cambridge, 20:23.720; 5. Bob Eldridge, CRI, 20:25.592. (unofficial)

Women’s grand master singles (50-plus): Maureen Harriman, Whistler Rowing, 22:06.125; 2. Margarita Zezza, Cambridge, 22:18.726; 3. Mitz Carr, New Haven, 22:16.708; 4. Charlotte Hollings, Clear Waters, 22:40.572; 5. Diane Davis, South End, 23:02.514. (unofficial)

Men’s senior master eights (50-plus): 1. Molesey, 16:14.138; 2. Marin, 16:17.127; 3. London, 16:27.708; 4. 87 Gold, 16:54.201; 5. Penn AC, 16:56.748. (unofficial)

Women’s senior master eights (50-plus): 1. Chinook, 18:37.825; 2. Long Beach, 18:42.563; 3. Marin, 18:48.450; 4. Upper Thames, 18:56.608; 5. Etats Unis, 19:29.016. (unofficial)

Men’s senior master fours (50-plus): 1. Tyrian, 18:24.083; 2. Cambridge, 18:34.601; 3. 1980, 18:51.075; 4. River City, 19:00.976; 5. Sammamish Rowing Assoc., 19:01.762. (unofficial)

Women’s senior master fours (50-plus): 1. Upper Valley, 20:31.641; 2. Toronto Sculling, 20:40.630; 3. Chinook, 20:59.738; 4. CRI, 21:04.501; 5. Minneapolis, 21:42.749. (unofficial)

Men’s senior master doubles (50-plus): 1. Narragansett, 18:35.818; 2. Belmont Hill, 18:46.748; 3. Cambridge, 18:48.415; 4. Union, 18:38.72; 5. Cambridge, 19:20.720. (unofficial)

Women’s senior master doubles (50-plus): 1. Cambridge, 20:52.573; 2. Cambridge, 20:56.123; 3. NARR/UVRF, 21:15.388; 4. Lincoln Park Boat Club, 21:08.530; 5. Potomac, 21:23.646. (unofficial)

Men’s senior master singles (40-plus): 1. Wide Load, 19:32.347; 2. Riverside, 19:39.085; 3. Beat Cancer BC, 19:52.886; 4. Maritime, 19:56.890; 5. Ottawa, 20:03.200, (unofficial)

Women’s senior master singles (40-plus): 1. Greater Colombus, 22:39.786; 2. Reading, 22:43.081; 3. Dolphin, 22:48.286; 4. North Cascades, 23:01.150; 5. Don Rowing, 23:07.401. (unofficial)

Men’s alumni eights: 1. Northeastern Alumni, 15:45.285; 2. UW Alumni, 15:47.658; 3. Brown Alumni, 15:48.508; 4. BMA, 15:48.493; 5. MRA Alumni, 15:54.404. (unofficial)

Women’s alumni eights: 1. UM Alumni, 17:27.307; 2. Boola Boola, 17:30.164; 3. King’s Crown, 17:51.800; 4. Fat Cat, 18:02.008; 5. Brown Women, 18:05.048. (unofficial)

Men’s club four: 1. Union, 16:54.541; 2. Merrimac, 17:05.534, 3. Thames, 17:14.381; 4. Dartmouth, 17:28.418; 5. Lufthansa, 17:33.667. (unofficial)

Women’s club four: 1. Potomac, 19:01.087; 2. Clemson, 19:01.267; 3. Thames, 19:20.529; 4. Wisconsin, 19:20.771; 5. BU, 19:22.187. (unofficial)

Men’s club eights: 1. Brown Univ., 15:04.950; 2. Northeastern, 15:08.323; 3. Brown, 15:14.332; 4. Harvard, 15:19.866; 5. BU, 15:32.402. (unofficial)

Women’s club eights: 1. Brown Univ., 17:09.583; 2. Radcliffe, 17:16.193; 3. Riverside, 17:22.207; 4. Northeastern, 17:35.254; 5. Fordham, 17:36.828. (unofficial)

Men’s master fours: 1. Molesey, 17:01.585; 2. Sammamish Rowing Assoc., 17:32.282; 3. Palm Beach, 17:47.769; 4. Potomac, 17:48.872; 5. Cornell Alumni, 18:03.638. (unofficial)

Women’s master fours: 1. Minneapolis, 19:50.543; 2. Alexandria, 19:51.182; 3. Lake Union, 19:56.829; 4. Sammamish Rowing Assoc., 20:05.153; 5. Berkeley, 20:14.284. (unofficial)

Men’s master eights: 1. Molesey, 15:22.317; 2. Shannon, 15:27.644; 3. Kennebecasis, 15:43.114; 4. Ottawa, 16:03.991; 5. Diesel, 16:11.137. (unofficial)

Women’s master eights: 1. Molesey, 17:44.136; 2. Toronto Sculling, 18:06.465; 3. College Club Seattle, 18:09.435; 4. Belvoir, 18:16.243; 5. Chinook, 18:17.707. (unofficial)

Men’s championship doubles: 1. Potomac, 17:01.955; 2. Craftsbury, 17:01.133; 3. Danske Studenters Roklub, 17:27.292; 4. Lausanne-Sports, 17:36.246; 5. Trent Univ., 17:44.083. (unofficial)

Women’s championship doubles: 1. ORCA/PRO, 18:57.933; 2. Danske Studenters Roklub, 19:01.831; 3. Riverside, 19:02.234; 4. Njord/SKO, 19:16.928; 5. Burnaby Lake, 19:28.757. (unofficial)

Men’s collegiate fours: 1. Notre Dame, 17:09.684; 2. Trent Univ., 17:12.557; 3. Virginia RA, 17:16.293; 4. Marietta College, 17:27.307; 5. UNC, 17:27.581. (unofficial)

Women’s collegiate fours: 1. New Hampshire, 19:30.913; 2. Nova Southeastern, 19:31.187, 3. Barry, 19:42.894; 4. Bowdoin, 20:04.807; 5. Chicago, 20:08.099. (unofficial)

Men’s championship singles: 1. West End, 18:11.966; 2. Craftsbury, 18:16.957; 3. Cambridge, 18:25.446; 4. Unaffiliated, 18:30.077; 5. Washington, 18:33.990. (unofficial)

Women’s championship singles: 1. Cambridge, 19:43.074; 2. Unaffiliated, 20:25.915; 3. Vesper, 20:33.137; 4. KVIK, 20:32.822; 5. California, 20:38.133. (unofficial)

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.